<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Online trading guide</title>
	<link>http://temex-az.com</link>
	<description>Everything you always wanted to know about online trading - but were afraid to ask</description>
	<lastBuildDate>Wed, 06 Aug 2008 08:09:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title> Diference between online investing and day trading</title>
		<description>Online investing is the method of placing orders via the Internet to buy and sell securities as compared to the method of placing your orders by speaking directly with a broker by a phone. There are online trading ompanies or brokers who eliminate commission fees. Some allowed for any trades ...</description>
		<link>http://temex-az.com/2008/08/06/%c2%a0diference-between-online-investing-and-day-trading/</link>
			</item>
	<item>
		<title>Market and limit order</title>
		<description>What's a market order and limit order exactly is and what's the difference between them? Is one better than the other? With a market order the customer instructs his or her brokerage firm to buy or sell a stock at whatever the price is when the trade is executed, presumably as ...</description>
		<link>http://temex-az.com/2008/08/06/market-and-limit-order/</link>
			</item>
	<item>
		<title>What are the risks of online trading?</title>
		<description>If you want begin with online stock or forex trading the definition is a basic understanding of online trading processes. There is risk of lose your money associated with investing in securities regardless of the method used. Beginning investors need to understand the principles of online investing and trading, their own ...</description>
		<link>http://temex-az.com/2008/04/05/online-trading-risks/</link>
			</item>
</channel>
</rss>
